Erftflitzerlauf
The 34th Erftflitzerlauf is scheduled for June 19, 2026.
Competitions and Schedule
| Number | Time | Distance | Competition |
|---|---|---|---|
| 1 | 17:30 | approx. 400 m | Bambinis and children, female born 2019 and younger W U8 |
| 2 | 17:40 | approx. 400 m | Bambinis and children, male born 2019 and younger M U8 |
| 3 | 17:50 | approx. 1,000 m | Children, female born 2017 and 2018 W U10 |
| 4 | 18:05 | approx. 1,000 m | Children, male born 2017 and 2018 M U10 |
| 5 | 18:20 | approx. 2,000 m | Children and youth, M/W born 2011 to 2016 M/W U12/U14/U16 |
| 6 | 18:40 | approx. 5,500 m | Men/Women and youth, m/w born 2010 and older M/W U18 and older |
| 7 | 19:35 | 3 times approx. 400 m | Relay, m/w, born 2015 to 2018 U10 to U12 |
| 8 | 19:50 | 3 times approx. 400 m | Relay, m/w, born 2011 to 2014 U14 to U16 |
| 9 | 20:05 | 3 times approx. 400 m | Relay, m/w, born 2010 and older, M/W U18 and older |
We thank the sponsors of the Erftflitzerlauf: Bommers Garten- und Futterfachmarkt, Laufsport Bunert Neuss, Mercedes-Benz Heinz Hartmann, Sparkasse Neuss, Stadtwerke Neuss.
The history of the Erftflitzerlauf began in August 1993 as a fun event for recreational runners, with a 4 km and an 8 km race. The entry fee was 2 DM. The event has since grown, introducing various distances and age categories, including Bambini and youth races, and relay events.