Spring Valley Half Marathon
Sun April 26, 2026
Las Vegas, NV
Presented by Elite Sports CA US
Entry Fees
As of 11:00 PM on Tue, Dec 2, 2025:
- Half Marathon: $125.00
- 10k: $85.00
- 5k: $60.00
As of 11:00 PM on Fri, Jan 2, 2026:
- Half Marathon: $135.00
- 10k: $90.00
- 5k: $65.00
Race Categories
| Category | Start Time | Distance | Prizes | Field Limit | Fee |
|---|---|---|---|---|---|
| Half Marathon | 7:00 AM | 13.1 miles | 600 | 600 | $115 |
| 10k | 7:15 AM | 6.2 miles | 600 | 600 | $75 |
| 5k | 7:30 AM | 3.1 miles | 600 | 600 | $55 |
Sponsor Registration
| Category | Start Time | Fee |
|---|---|---|
| Running Club Expo Booth | 8:00 AM | $0 |
| Non-profit Booth | 8:00 AM | $234 |
| Expo Booth Sponsor | 8:00 AM | $475 |
| Expo Booth Space both days | 8:00 AM | $765 |
| Race Day Shirt Sponsor | 8:00 AM | $958 |
| Shirt & Expo Combo Pack | 8:00 AM | $1,635 |
| Website-package | 8:00 AM | $2,407 |
| Finishing Chute Sponsor | 8:00 AM | $3,374 |
| Gold Sponsor | 8:00 AM | $4,823 |
Event Notes
Online Registration Deadline: Sunday, Apr 26, 2026 at 7:15 AM ET
Total Event Registration Limit: 6000
Location & Contact
Address: 650 N Tenaya Wy, Las Vegas, NV 89128
Event Phone Number: (562) 523-3105
Event Website: https://VegasHalf.org


